** FINAL OUTPUT FROM Boomer (v3.4.5) **       8 October 2019 --- 10:54:48 am

 Title:  Simulation of PBPK Model
 Input: From pbpk_sim.BAT                                                    
 Output:  To pbpk_sim.OUT                                                    
 Data for [Vein] came from keyboard (or ?.BAT)
 Data for [Lung] came from keyboard (or ?.BAT)
 Data for [Artery] came from keyboard (or ?.BAT)
 Data for [Spleen] came from keyboard (or ?.BAT)
 Data for [Liver] came from keyboard (or ?.BAT)
 Data for [Kideny] came from keyboard (or ?.BAT)
 Data for [Heart] came from keyboard (or ?.BAT)
 Data for [Muscle] came from keyboard (or ?.BAT)
 Data for [Other] came from keyboard (or ?.BAT)
 Fitting algorithm: Simulation                 
 Numerical integration method: 4) Gears method with PEDERV                        
          with  9 de(s)
 With absolute error   0.1000E-02

 This simulation took     0.5000E-01 seconds

 Model and Parameter Definition

  #  Name                    Value       Type From To     Dep  Start Stop

  1) Dose                =   100.0        1    0    1       0    0    0
  2) Q Vein > Lung       =   2700.       15    1    3       0    0    0
  3) V Vein > Lung       =   800.0       16    1    1       0    0    0
  4) R Vein > Lung       =   1.000       17    0    0       0    0    0
  5) Q Lung > Artery     =   2700.       15    3    2       0    0    0
  6) V Lung > Artery     =   375.0       16    3    2       0    0    0
  7) R Lung > Artery     =  0.9000       17    0    0       0    0    0
  8) Q Artery > Liver    =   460.0       15    2    4       0    0    0
  9) V Artery > Liver    =   1600.       16    2    3       0    0    0
 10) R Artery > Liver    =   1.000       17    0    0       0    0    0
 11) Q Artery > Spleen   =   75.00       15    2    5       0    0    0
 12) V Artery > Spleen   =   1600.       16    2    0   10900    0    0
 13) R Artery > Spleen   =   1.000       17    0    0   11000    0    0
 14) Q Spleen > Liver    =   75.00       15    5    4       0    0    0
 15) V Spleen > Liver    =   60.00       16    5    4       0    0    0
 16) R Spleen > Liver    =  0.9000       17    0    0       0    0    0
 17) Q Artery > Kidney   =   330.0       15    2    6       0    0    0
 18) V Artery > Kidney   =   1600.       16    2    0   10900    0    0
 19) R Artery > Kidney   =   1.000       17    0    0   11000    0    0
 20) Q Artery > Heart    =   97.00       15    2    7       0    0    0
 21) V Artery > Heart    =   1600.       16    2    0   10900    0    0
 22) R Artery > Heart    =   1.000       17    0    0   11000    0    0
 23) Q Artery > Muscle   =   280.0       15    2    8       0    0    0
 24) V Artery > Muscle   =   1600.       16    2    0   10900    0    0
 25) R Artery > Muscle   =   1.000       17    0    0   11000    0    0
 26) Q Artery > Other    =   1458.       15    2    9       0    0    0
 27) V Artery > Other    =   1600.       16    2    0   10900    0    0
 28) R Artery > Other    =   1.000       17    0    0   11000    0    0
 29) Q Liver > Vein      =   535.0       15    4    1       0    0    0
 30) V Liver > Vein      =   790.0       16    4    5       0    0    0
 31) R Liver > Vein      =  0.9000       17    0    0       0    0    0
 32) Q Kidney > Vein     =   330.0       15    6    1       0    0    0
 33) V Kidney > Vein     =   165.0       16    6    6       0    0    0
 34) R Kidney > Vein     =  0.9000       17    0    0       0    0    0
 35) Q Heart > Vein      =   97.00       15    7    1       0    0    0
 36) V Heart > Vein      =   200.0       16    7    7       0    0    0
 37) R Heart > Vein      =  0.9000       17    0    0       0    0    0
 38) Q Muscle > Vein     =   280.0       15    8    1       0    0    0
 39) V Muscle > Vein     =  0.1830E+05   16    8    8       0    0    0
 40) R Muscle > Vein     =  0.9000       17    0    0       0    0    0
 41) Q Other > Vein      =   1458.       15    9    1       0    0    0
 42) V Other > Vein      =  0.1171E+05   16    9    9       0    0    0
 43) R Other > Vein      =   1.000       17    0    0       0    0    0
 44) Elimination         =   1.500        2    1    0       0    0    0

 Flow balance for Physiological Model

 Component  1) in    2700.     out    2700.    
 Component  2) in    2700.     out    2700.    
 Component  3) in    2700.     out    2700.    
 Component  4) in    535.0     out    535.0    
 Component  5) in    75.00     out    75.00    
 Component  6) in    330.0     out    330.0    
 Component  7) in    97.00     out    97.00    
 Component  8) in    280.0     out    280.0    
 Component  9) in    1458.     out    1458.    


 Data for [Vein] :-

 DATA #   Time       Observed      Calculated    (Weight)  Weighted residual

     1    0.000       0.00000      0.125000       0.00000      -0.00000    
     2    1.000       0.00000      0.394549E-02   0.00000      -0.00000    
     3    2.000       0.00000      0.341332E-02   0.00000      -0.00000    
     4    3.000       0.00000      0.277143E-02   0.00000      -0.00000    
     5    4.000       0.00000      0.231940E-02   0.00000      -0.00000    
     6    5.000       0.00000      0.201767E-02   0.00000      -0.00000    
     7    6.000       0.00000      0.180599E-02   0.00000      -0.00000    
     8    8.000       0.00000      0.152751E-02   0.00000      -0.00000    
     9    12.00       0.00000      0.120182E-02   0.00000      -0.00000    
    10    14.00       0.00000      0.108403E-02   0.00000      -0.00000    
    11    16.00       0.00000      0.981852E-03   0.00000      -0.00000    
    12    18.00       0.00000      0.891648E-03   0.00000      -0.00000    
    13    21.00       0.00000      0.774626E-03   0.00000      -0.00000    
    14    24.00       0.00000      0.675644E-03   0.00000      -0.00000    

 Data for [Lung] :-

 DATA #   Time       Observed      Calculated    (Weight)  Weighted residual

     1    0.000       0.00000       0.00000       0.00000       0.00000    
     2    1.000       0.00000      0.442402E-02   0.00000      -0.00000    
     3    2.000       0.00000      0.313907E-02   0.00000      -0.00000    
     4    3.000       0.00000      0.255979E-02   0.00000      -0.00000    
     5    4.000       0.00000      0.213062E-02   0.00000      -0.00000    
     6    5.000       0.00000      0.184524E-02   0.00000      -0.00000    
     7    6.000       0.00000      0.164643E-02   0.00000      -0.00000    
     8    8.000       0.00000      0.138729E-02   0.00000      -0.00000    
     9    12.00       0.00000      0.108896E-02   0.00000      -0.00000    
    10    14.00       0.00000      0.981942E-03   0.00000      -0.00000    
    11    16.00       0.00000      0.889150E-03   0.00000      -0.00000    
    12    18.00       0.00000      0.807295E-03   0.00000      -0.00000    
    13    21.00       0.00000      0.701228E-03   0.00000      -0.00000    
    14    24.00       0.00000      0.611491E-03   0.00000      -0.00000    

 Data for [Artery] :-

 DATA #   Time       Observed      Calculated    (Weight)  Weighted residual

     1    0.000       0.00000       0.00000       0.00000       0.00000    
     2    1.000       0.00000      0.152862E-01   0.00000      -0.00000    
     3    2.000       0.00000      0.585078E-02   0.00000      -0.00000    
     4    3.000       0.00000      0.358835E-02   0.00000      -0.00000    
     5    4.000       0.00000      0.272252E-02   0.00000      -0.00000    
     6    5.000       0.00000      0.226125E-02   0.00000      -0.00000    
     7    6.000       0.00000      0.197037E-02   0.00000      -0.00000    
     8    8.000       0.00000      0.161915E-02   0.00000      -0.00000    
     9    12.00       0.00000      0.125045E-02   0.00000      -0.00000    
    10    14.00       0.00000      0.112485E-02   0.00000      -0.00000    
    11    16.00       0.00000      0.101746E-02   0.00000      -0.00000    
    12    18.00       0.00000      0.923245E-03   0.00000      -0.00000    
    13    21.00       0.00000      0.801159E-03   0.00000      -0.00000    
    14    24.00       0.00000      0.698338E-03   0.00000      -0.00000    

 Data for [Spleen] :-

 DATA #   Time       Observed      Calculated    (Weight)  Weighted residual

     1    0.000       0.00000       0.00000       0.00000       0.00000    
     2    1.000       0.00000      0.121957E-01   0.00000      -0.00000    
     3    2.000       0.00000      0.873535E-02   0.00000      -0.00000    
     4    3.000       0.00000      0.505863E-02   0.00000      -0.00000    
     5    4.000       0.00000      0.329360E-02   0.00000      -0.00000    
     6    5.000       0.00000      0.245700E-02   0.00000      -0.00000    
     7    6.000       0.00000      0.201369E-02   0.00000      -0.00000    
     8    8.000       0.00000      0.156625E-02   0.00000      -0.00000    
     9    12.00       0.00000      0.117447E-02   0.00000      -0.00000    
    10    14.00       0.00000      0.105244E-02   0.00000      -0.00000    
    11    16.00       0.00000      0.950046E-03   0.00000      -0.00000    
    12    18.00       0.00000      0.860988E-03   0.00000      -0.00000    
    13    21.00       0.00000      0.746307E-03   0.00000      -0.00000    
    14    24.00       0.00000      0.649627E-03   0.00000      -0.00000    

 Data for [Liver] :-

 DATA #   Time       Observed      Calculated    (Weight)  Weighted residual

     1    0.000       0.00000       0.00000       0.00000       0.00000    
     2    1.000       0.00000      0.777144E-02   0.00000      -0.00000    
     3    2.000       0.00000      0.808318E-02   0.00000      -0.00000    
     4    3.000       0.00000      0.607652E-02   0.00000      -0.00000    
     5    4.000       0.00000      0.440444E-02   0.00000      -0.00000    
     6    5.000       0.00000      0.328117E-02   0.00000      -0.00000    
     7    6.000       0.00000      0.256273E-02   0.00000      -0.00000    
     8    8.000       0.00000      0.180031E-02   0.00000      -0.00000    
     9    12.00       0.00000      0.124133E-02   0.00000      -0.00000    
    10    14.00       0.00000      0.110011E-02   0.00000      -0.00000    
    11    16.00       0.00000      0.988355E-03   0.00000      -0.00000    
    12    18.00       0.00000      0.893694E-03   0.00000      -0.00000    
    13    21.00       0.00000      0.773282E-03   0.00000      -0.00000    
    14    24.00       0.00000      0.672358E-03   0.00000      -0.00000    

 Data for [Kideny] :-

 DATA #   Time       Observed      Calculated    (Weight)  Weighted residual

     1    0.000       0.00000       0.00000       0.00000       0.00000    
     2    1.000       0.00000      0.147213E-01   0.00000      -0.00000    
     3    2.000       0.00000      0.796256E-02   0.00000      -0.00000    
     4    3.000       0.00000      0.418696E-02   0.00000      -0.00000    
     5    4.000       0.00000      0.282872E-02   0.00000      -0.00000    
     6    5.000       0.00000      0.222822E-02   0.00000      -0.00000    
     7    6.000       0.00000      0.189210E-02   0.00000      -0.00000    
     8    8.000       0.00000      0.151762E-02   0.00000      -0.00000    
     9    12.00       0.00000      0.115512E-02   0.00000      -0.00000    
    10    14.00       0.00000      0.103695E-02   0.00000      -0.00000    
    11    16.00       0.00000      0.936840E-03   0.00000      -0.00000    
    12    18.00       0.00000      0.849355E-03   0.00000      -0.00000    
    13    21.00       0.00000      0.736675E-03   0.00000      -0.00000    
    14    24.00       0.00000      0.641291E-03   0.00000      -0.00000    

 Data for [Heart] :-

 DATA #   Time       Observed      Calculated    (Weight)  Weighted residual

     1    0.000       0.00000       0.00000       0.00000       0.00000    
     2    1.000       0.00000      0.655393E-02   0.00000      -0.00000    
     3    2.000       0.00000      0.720408E-02   0.00000      -0.00000    
     4    3.000       0.00000      0.585494E-02   0.00000      -0.00000    
     5    4.000       0.00000      0.456471E-02   0.00000      -0.00000    
     6    5.000       0.00000      0.358225E-02   0.00000      -0.00000    
     7    6.000       0.00000      0.287469E-02   0.00000      -0.00000    
     8    8.000       0.00000      0.201552E-02   0.00000      -0.00000    
     9    12.00       0.00000      0.131241E-02   0.00000      -0.00000    
    10    14.00       0.00000      0.114424E-02   0.00000      -0.00000    
    11    16.00       0.00000      0.101910E-02   0.00000      -0.00000    
    12    18.00       0.00000      0.917463E-03   0.00000      -0.00000    
    13    21.00       0.00000      0.791519E-03   0.00000      -0.00000    
    14    24.00       0.00000      0.687321E-03   0.00000      -0.00000    

 Data for [Muscle] :-

 DATA #   Time       Observed      Calculated    (Weight)  Weighted residual

     1    0.000       0.00000       0.00000       0.00000       0.00000    
     2    1.000       0.00000      0.257659E-03   0.00000      -0.00000    
     3    2.000       0.00000      0.396020E-03   0.00000      -0.00000    
     4    3.000       0.00000      0.457617E-03   0.00000      -0.00000    
     5    4.000       0.00000      0.496950E-03   0.00000      -0.00000    
     6    5.000       0.00000      0.526066E-03   0.00000      -0.00000    
     7    6.000       0.00000      0.549143E-03   0.00000      -0.00000    
     8    8.000       0.00000      0.584227E-03   0.00000      -0.00000    
     9    12.00       0.00000      0.629427E-03   0.00000      -0.00000    
    10    14.00       0.00000      0.644057E-03   0.00000      -0.00000    
    11    16.00       0.00000      0.654710E-03   0.00000      -0.00000    
    12    18.00       0.00000      0.661982E-03   0.00000      -0.00000    
    13    21.00       0.00000      0.667550E-03   0.00000      -0.00000    
    14    24.00       0.00000      0.667823E-03   0.00000      -0.00000    

 Data for [Other] :-

 DATA #   Time       Observed      Calculated    (Weight)  Weighted residual

     1    0.000       0.00000       0.00000       0.00000       0.00000    
     2    1.000       0.00000      0.200124E-02   0.00000      -0.00000    
     3    2.000       0.00000      0.285859E-02   0.00000      -0.00000    
     4    3.000       0.00000      0.304847E-02   0.00000      -0.00000    
     5    4.000       0.00000      0.305373E-02   0.00000      -0.00000    
     6    5.000       0.00000      0.298507E-02   0.00000      -0.00000    
     7    6.000       0.00000      0.288181E-02   0.00000      -0.00000    
     8    8.000       0.00000      0.263674E-02   0.00000      -0.00000    
     9    12.00       0.00000      0.215169E-02   0.00000      -0.00000    
    10    14.00       0.00000      0.193824E-02   0.00000      -0.00000    
    11    16.00       0.00000      0.174636E-02   0.00000      -0.00000    
    12    18.00       0.00000      0.157467E-02   0.00000      -0.00000    
    13    21.00       0.00000      0.135088E-02   0.00000      -0.00000    
    14    24.00       0.00000      0.116205E-02   0.00000      -0.00000    

 Calculation of AUC and AUMC based on trapezoidal rule

 AUC and AUMC for [Vein]          using Calculated data

       Time         Concentration      AUC             AUMC

      0.00000         0.125000    
      1.00000         0.394549E-02    0.644727E-01    0.197274E-02
      2.00000         0.341332E-02    0.681521E-01    0.735881E-02
      3.00000         0.277143E-02    0.712445E-01    0.149293E-01
      4.00000         0.231940E-02    0.737899E-01    0.237252E-01
      5.00000         0.201767E-02    0.759585E-01    0.334082E-01
      6.00000         0.180599E-02    0.778703E-01    0.438703E-01
      8.00000         0.152751E-02    0.812038E-01    0.669264E-01
      12.0000         0.120182E-02    0.866625E-01    0.120210    
      14.0000         0.108403E-02    0.889483E-01    0.149808    
      16.0000         0.981852E-03    0.910142E-01    0.180694    
      18.0000         0.891648E-03    0.928877E-01    0.212454    
      21.0000         0.774626E-03    0.953871E-01    0.260929    
      24.0000         0.675644E-03    0.975625E-01    0.309653    
                                      0.112389        0.990813    
 AUC and AUMC extrapolated
      from the last data point          13.2 %          68.7 %

 Terminal half-life       15.2     (    -0.456E-01)

 Secondary Parameters

 MRT =      8.8160    

 Half-life values for each first order rate constant

   Parameter  44 has a half-life of Elimination is      0.462    

 Dose/AUC (= Clearance/F)

   Parameter   1 gives Dose/AUC (CL/F) of       890.    

 Calculation of AUC and AUMC using Method 9 of R.D. Purves

 AUC and AUMC for [Vein]          using Calculated data

       Time         Concentration      AUC             AUMC

      0.00000         0.125000    
      1.00000         0.394549E-02    0.350300E-01    0.899503E-02
      2.00000         0.341332E-02    0.387030E-01    0.144602E-01
      3.00000         0.277143E-02    0.417842E-01    0.221098E-01
      4.00000         0.231940E-02    0.443229E-01    0.309576E-01
      5.00000         0.201767E-02    0.464879E-01    0.406751E-01
      6.00000         0.180599E-02    0.483978E-01    0.511618E-01
      8.00000         0.152751E-02    0.517235E-01    0.743492E-01
      12.0000         0.120182E-02    0.571562E-01    0.128242    
      14.0000         0.108403E-02    0.594400E-01    0.157892    
      16.0000         0.981852E-03    0.615042E-01    0.188821    
      18.0000         0.891648E-03    0.633763E-01    0.220616    
      21.0000         0.774626E-03    0.658716E-01    0.269187    
      24.0000         0.675644E-03    0.680436E-01    0.317983    
                                      0.828696E-01    0.999143    
 AUC and AUMC extrapolated
      from the last data point          17.9 %          68.2 %

 Terminal half-life       15.2     (    -0.456E-01)

 Secondary Parameters

 MRT =      12.057    

 Half-life values for each first order rate constant

   Parameter  44 has a half-life of Elimination is      0.462    

 Dose/AUC (= Clearance/F)

   Parameter   1 gives Dose/AUC (CL/F) of      0.121E+04


 Calculation of AUC and AUMC based on trapezoidal rule

 AUC and AUMC for [Liver]         using Calculated data

       Time         Concentration      AUC             AUMC

      0.00000          0.00000    
      1.00000         0.777144E-02    0.388572E-02    0.388572E-02
      2.00000         0.808318E-02    0.118130E-01    0.158546E-01
      3.00000         0.607652E-02    0.188929E-01    0.330526E-01
      4.00000         0.440444E-02    0.241334E-01    0.509762E-01
      5.00000         0.328117E-02    0.279762E-01    0.679880E-01
      6.00000         0.256273E-02    0.308981E-01    0.838792E-01
      8.00000         0.180031E-02    0.352612E-01    0.113658    
      12.0000         0.124133E-02    0.413444E-01    0.172255    
      14.0000         0.110011E-02    0.436859E-01    0.202552    
      16.0000         0.988355E-03    0.457743E-01    0.233768    
      18.0000         0.893694E-03    0.476564E-01    0.265668    
      21.0000         0.773282E-03    0.501568E-01    0.314156    
      24.0000         0.672358E-03    0.523253E-01    0.362719    
                                      0.667482E-01     1.01826    
 AUC and AUMC extrapolated
      from the last data point          21.6 %          64.4 %

 Terminal half-life       14.9     (    -0.466E-01)

 Secondary Parameters

 MRT =      15.255    

 Half-life values for each first order rate constant

   Parameter  44 has a half-life of Elimination is      0.462    

 Dose/AUC (= Clearance/F)

   Parameter   1 gives Dose/AUC (CL/F) of      0.150E+04

 Calculation of AUC and AUMC using Method 9 of R.D. Purves

 AUC and AUMC for [Liver]         using Calculated data

       Time         Concentration      AUC             AUMC

      0.00000          0.00000    
      1.00000         0.777144E-02    0.388572E-02    0.388572E-02
      2.00000         0.808318E-02    0.118120E-01    0.158011E-01
      3.00000         0.607652E-02    0.188442E-01    0.332146E-01
      4.00000         0.440444E-02    0.240399E-01    0.512605E-01
      5.00000         0.328117E-02    0.278552E-01    0.683359E-01
      6.00000         0.256273E-02    0.307624E-01    0.842655E-01
      8.00000         0.180031E-02    0.350806E-01    0.114240    
      12.0000         0.124133E-02    0.410948E-01    0.173638    
      14.0000         0.110011E-02    0.434334E-01    0.203992    
      16.0000         0.988355E-03    0.455199E-01    0.235252    
      18.0000         0.893694E-03    0.474003E-01    0.267189    
      21.0000         0.773282E-03    0.498964E-01    0.315772    
      24.0000         0.672358E-03    0.520614E-01    0.364408    
                                      0.664842E-01     1.01994    
 AUC and AUMC extrapolated
      from the last data point          21.7 %          64.3 %

 Terminal half-life       14.9     (    -0.466E-01)

 Secondary Parameters

 MRT =      15.341    

 Half-life values for each first order rate constant

   Parameter  44 has a half-life of Elimination is      0.462    

 Dose/AUC (= Clearance/F)

   Parameter   1 gives Dose/AUC (CL/F) of      0.150E+04

      Plots of observed (*) and calculated values (+)
           versus time for [Vein]. Superimposed points (X)

   0.1250      Linear                     0.1250      Semi-log
 |+                                      |+                                    
 |                                       |                                     
 |                                       |                                     
 |                                       |                                     
 |                                       |                                     
 |                                       |                                     
 |                                       |                                     
 |                                       |                                     
 |                                       |                                     
 |                                       |                                     
 |                                       |                                     
 |                                       |                                     
 |                                       |                                     
 |                                       |                                     
 |                                       |                                     
 |                                       |                                     
 |                                       |                                     
 |                                       |                                     
 |                                       |                                     
 |                                       |                                     
 |                                       | +                                   
 |                                       |   +                                 
 |                                       |    +                                
 |                                       |      +                              
 |                                       |       +                             
 |                                       |         +                           
 |                                       |            +                        
 |                                       |                  +                  
 |                                       |                     +  +            
 |                                       |                           +         
 |*X XX XX X  X     X  X  X  X   X    X  |                               +    +
 |_____________________________________  |**_**_**_*__*_____*__*__*__*___*____*
    0.000                                 0.6756E-03
 0              <-->             24.     0              <-->             24.    
      Plots of observed (*) and calculated values (+)
           versus time for [Lung]. Superimposed points (X)

   0.4424E-02  Linear                     0.4424E-02  Semi-log
 | +                                     | +                                   
 |                                       |                                     
 |                                       |                                     
 |                                       |                                     
 |                                       |                                     
 |                                       |                                     
 |                                       |   +                                 
 |                                       |                                     
 |                                       |                                     
 |   +                                   |    +                                
 |                                       |                                     
 |                                       |                                     
 |                                       |      +                              
 |    +                                  |                                     
 |                                       |       +                             
 |                                       |         +                           
 |      +                                |                                     
 |                                       |                                     
 |       +                               |            +                        
 |         +                             |                                     
 |                                       |                                     
 |            +                          |                                     
 |                                       |                  +                  
 |                  +                    |                     +               
 |                     +  +              |                                     
 |                           +           |                        +            
 |                               +    +  |                           +         
 |                                       |                                     
 |                                       |                               +     
 |                                       |                                     
 |X* ** ** *  *     *  *  *  *   *    *  |                                    +
 |_____________________________________  |X*_**_**_*__*_____*__*__*__*___*____*
    0.000                                 0.6115E-03
 0              <-->             24.     0              <-->             24.    
      Plots of observed (*) and calculated values (+)
           versus time for [Artery]. Superimposed points (X)

   0.1529E-01  Linear                     0.1529E-01  Semi-log
 | +                                     | +                                   
 |                                       |                                     
 |                                       |                                     
 |                                       |                                     
 |                                       |                                     
 |                                       |                                     
 |                                       |                                     
 |                                       |                                     
 |                                       |                                     
 |                                       |                                     
 |                                       |   +                                 
 |                                       |                                     
 |                                       |                                     
 |                                       |                                     
 |                                       |                                     
 |                                       |    +                                
 |                                       |                                     
 |                                       |      +                              
 |                                       |                                     
 |   +                                   |       +                             
 |                                       |         +                           
 |                                       |                                     
 |                                       |            +                        
 |    +                                  |                                     
 |                                       |                                     
 |      +                                |                  +                  
 |       +                               |                     +               
 |         +  +                          |                        +            
 |                  +  +                 |                           +         
 |                        +  +   +    +  |                               +     
 |X* ** ** *  *     *  *  *  *   *    *  |                                    +
 |_____________________________________  |X*_**_**_*__*_____*__*__*__*___*____*
    0.000                                 0.6983E-03
 0              <-->             24.     0              <-->             24.    
      Plots of observed (*) and calculated values (+)
           versus time for [Spleen]. Superimposed points (X)

   0.1220E-01  Linear                     0.1220E-01  Semi-log
 | +                                     | +                                   
 |                                       |                                     
 |                                       |                                     
 |                                       |                                     
 |                                       |   +                                 
 |                                       |                                     
 |                                       |                                     
 |                                       |                                     
 |                                       |                                     
 |   +                                   |                                     
 |                                       |    +                                
 |                                       |                                     
 |                                       |                                     
 |                                       |                                     
 |                                       |      +                              
 |                                       |                                     
 |                                       |                                     
 |                                       |       +                             
 |    +                                  |                                     
 |                                       |         +                           
 |                                       |                                     
 |                                       |            +                        
 |      +                                |                                     
 |                                       |                                     
 |       +                               |                  +                  
 |                                       |                                     
 |         +                             |                     +               
 |            +                          |                        +            
 |                  +  +  +  +           |                           +         
 |                               +    +  |                               +     
 |X* ** ** *  *     *  *  *  *   *    *  |                                    +
 |_____________________________________  |X*_**_**_*__*_____*__*__*__*___*____*
    0.000                                 0.6496E-03
 0              <-->             24.     0              <-->             24.    
      Plots of observed (*) and calculated values (+)
           versus time for [Liver]. Superimposed points (X)

   0.8083E-02  Linear                     0.8083E-02  Semi-log
 |   +                                   |                                     
 |                                       | + +                                 
 | +                                     |                                     
 |                                       |                                     
 |                                       |    +                                
 |                                       |                                     
 |                                       |                                     
 |                                       |                                     
 |    +                                  |      +                              
 |                                       |                                     
 |                                       |                                     
 |                                       |       +                             
 |                                       |                                     
 |                                       |                                     
 |      +                                |         +                           
 |                                       |                                     
 |                                       |                                     
 |                                       |                                     
 |       +                               |                                     
 |                                       |            +                        
 |                                       |                                     
 |         +                             |                                     
 |                                       |                                     
 |                                       |                  +                  
 |            +                          |                                     
 |                                       |                     +               
 |                  +  +                 |                        +            
 |                        +  +           |                           +         
 |                               +    +  |                                     
 |                                       |                               +     
 |X* ** ** *  *     *  *  *  *   *    *  |                                    +
 |_____________________________________  |X*_**_**_*__*_____*__*__*__*___*____*
    0.000                                 0.6724E-03
 0              <-->             24.     0              <-->             24.    
      Plots of observed (*) and calculated values (+)
           versus time for [Kideny]. Superimposed points (X)

   0.1472E-01  Linear                     0.1472E-01  Semi-log
 | +                                     | +                                   
 |                                       |                                     
 |                                       |                                     
 |                                       |                                     
 |                                       |                                     
 |                                       |                                     
 |                                       |   +                                 
 |                                       |                                     
 |                                       |                                     
 |                                       |                                     
 |                                       |                                     
 |                                       |                                     
 |                                       |                                     
 |                                       |    +                                
 |   +                                   |                                     
 |                                       |                                     
 |                                       |      +                              
 |                                       |                                     
 |                                       |                                     
 |                                       |       +                             
 |                                       |         +                           
 |                                       |                                     
 |    +                                  |            +                        
 |                                       |                                     
 |                                       |                                     
 |      +                                |                  +                  
 |       +                               |                     +               
 |         +  +                          |                        +            
 |                  +  +                 |                           +         
 |                        +  +   +    +  |                               +     
 |X* ** ** *  *     *  *  *  *   *    *  |                                    +
 |_____________________________________  |X*_**_**_*__*_____*__*__*__*___*____*
    0.000                                 0.6413E-03
 0              <-->             24.     0              <-->             24.    
      Plots of observed (*) and calculated values (+)
           versus time for [Heart]. Superimposed points (X)

   0.7204E-02  Linear                     0.7204E-02  Semi-log
 |   +                                   |   +                                 
 |                                       |                                     
 |                                       | +                                   
 | +                                     |    +                                
 |                                       |                                     
 |                                       |                                     
 |    +                                  |      +                              
 |                                       |                                     
 |                                       |                                     
 |                                       |       +                             
 |                                       |                                     
 |      +                                |                                     
 |                                       |         +                           
 |                                       |                                     
 |                                       |                                     
 |                                       |                                     
 |       +                               |                                     
 |                                       |            +                        
 |                                       |                                     
 |         +                             |                                     
 |                                       |                                     
 |                                       |                                     
 |            +                          |                  +                  
 |                                       |                                     
 |                                       |                     +               
 |                  +                    |                        +            
 |                     +  +              |                                     
 |                           +   +       |                           +         
 |                                    +  |                                     
 |                                       |                               +     
 |X* ** ** *  *     *  *  *  *   *    *  |                                    +
 |_____________________________________  |X*_**_**_*__*_____*__*__*__*___*____*
    0.000                                 0.6873E-03
 0              <-->             24.     0              <-->             24.    
      Plots of observed (*) and calculated values (+)
           versus time for [Muscle]. Superimposed points (X)

   0.6678E-03  Linear                     0.6678E-03  Semi-log
 |                                    +  |                                    +
 |                        +  +   +       |                  +  +  +  +   +     
 |                  +  +                 |            +                        
 |                                       |         +                           
 |            +                          |      ++                             
 |                                       |    +                                
 |         +                             |                                     
 |       +                               |   +                                 
 |      +                                |                                     
 |                                       |                                     
 |    +                                  |                                     
 |                                       |                                     
 |                                       |                                     
 |   +                                   | +                                   
 |                                       |                                     
 |                                       |                                     
 |                                       |                                     
 |                                       |                                     
 |                                       |                                     
 | +                                     |                                     
 |                                       |                                     
 |                                       |                                     
 |                                       |                                     
 |                                       |                                     
 |                                       |                                     
 |                                       |                                     
 |                                       |                                     
 |                                       |                                     
 |                                       |                                     
 |                                       |                                     
 |X* ** ** *  *     *  *  *  *   *    *  |                                     
 |_____________________________________  |X*_**_**_*__*_____*__*__*__*___*____*
    0.000                                 0.6678E-04
 0              <-->             24.     0              <-->             24.    
      Plots of observed (*) and calculated values (+)
           versus time for [Other]. Superimposed points (X)

   0.3054E-02  Linear                     0.3054E-02  Semi-log
 |      +                                |      +                              
 |    +  +                               |    +  +                             
 |   +     +                             |         +                           
 |                                       |   +                                 
 |                                       |                                     
 |            +                          |            +                        
 |                                       |                                     
 |                                       |                                     
 |                                       |                                     
 |                  +                    |                                     
 |                                       |                                     
 | +                   +                 |                  +                  
 |                                       |                                     
 |                        +              |                                     
 |                                       | +                                   
 |                           +           |                     +               
 |                                       |                                     
 |                               +       |                                     
 |                                       |                        +            
 |                                    +  |                                     
 |                                       |                                     
 |                                       |                           +         
 |                                       |                                     
 |                                       |                                     
 |                                       |                                     
 |                                       |                                     
 |                                       |                               +     
 |                                       |                                     
 |                                       |                                     
 |                                       |                                     
 |X* ** ** *  *     *  *  *  *   *    *  |                                    +
 |_____________________________________  |X*_**_**_*__*_____*__*__*__*___*____*
    0.000                                 0.1162E-02
 0              <-->             24.     0              <-->             24.