** FINAL OUTPUT FROM Boomer (v3.4.5) **       4 March 2020 ---  1:51:09 pm

 Title:  Simulation of Effect  (Two compartment Model)
 Input: From sim.BAT                                                         
 Output:  To sim.OUT                                                         
 Data for Cp came from keyboard (or ?.BAT)
 Data for Effect came from keyboard (or ?.BAT)
 Data for Receptor came from keyboard (or ?.BAT)
 Data for Tissue came from keyboard (or ?.BAT)
 Fitting algorithm: Simulation                 
 Numerical integration method: 2) Fehlberg RKF45                                  
          with  3 de(s)
 With relative error   0.1000E-03
 With absolute error   0.1000E-03

 This simulation took     0.2800     seconds

 Model and Parameter Definition

  #  Name                    Value       Type From To     Dep  Start Stop

  1) Dose                =   200.0        1    0    1       0    0    0
  2) k10                 =  0.2000        2    1    0       0    0    0
  3) k12                 =   1.300        2    1    2       0    0    0
  4) k21                 =   1.100        2    2    1       0    0    0
  5) V1                  =   12.00       18    1    1       0    0    0
  6) k1e                 =  0.1000E-01    2    1    3       0    0    0
  7) -k1e                = -0.1000E-01    2    1    0       0    0    0
  8) ke0                 =  0.8000        2    3    0       0    0    0
  9) Emax or a Effect    =   100.0       11    3    2       0    0    0
 10) Ec(50%) or b Effect =  0.2500       12    0    0       0    0    0
 11) S or i Effect       =   1.500       13    0    0       0    0    0
 12) Receptor            =   1.000       18    3    3       0    0    0
 13) Tissue              =   1.000       18    2    4       0    0    0

 Data for Cp :-

 DATA #   Time       Observed      Calculated    (Weight)  Weighted residual

     1    0.000       0.00000       16.6667       0.00000      -0.00000    
     2   0.1000E-01   0.00000       16.4197       0.00000      -0.00000    
     3   0.2000E-01   0.00000       16.1787       0.00000      -0.00000    
     4   0.5000E-01   0.00000       15.4902       0.00000      -0.00000    
     5   0.1000       0.00000       14.4492       0.00000      -0.00000    
     6   0.1500       0.00000       13.5276       0.00000      -0.00000    
     7   0.2000       0.00000       12.7114       0.00000      -0.00000    
     8   0.2500       0.00000       11.9882       0.00000      -0.00000    
     9   0.5000       0.00000       9.42473       0.00000      -0.00000    
    10   0.7500       0.00000       7.99131       0.00000      -0.00000    
    11    1.000       0.00000       7.16223       0.00000      -0.00000    
    12    2.000       0.00000       5.90452       0.00000      -0.00000    
    13    3.000       0.00000       5.35621       0.00000      -0.00000    
    14    4.000       0.00000       4.90285       0.00000      -0.00000    
    15    6.000       0.00000       4.11486       0.00000      -0.00000    
    16    9.000       0.00000       3.16424       0.00000      -0.00000    
    17    12.00       0.00000       2.43323       0.00000      -0.00000    
    18    15.00       0.00000       1.87109       0.00000      -0.00000    
    19    18.00       0.00000       1.43882       0.00000      -0.00000    
    20    21.00       0.00000       1.10641       0.00000      -0.00000    
    21    24.00       0.00000      0.850795       0.00000      -0.00000    
    22    30.00       0.00000      0.503112       0.00000      -0.00000    
    23    36.00       0.00000      0.297486       0.00000      -0.00000    

 Data for Effect :-

 DATA #   Time       Observed      Calculated    (Weight)  Weighted residual

     1    0.000       0.00000       0.00000       0.00000       0.00000    
     2   0.1000E-01   0.00000       2.17574       0.00000      -0.00000    
     3   0.2000E-01   0.00000       5.82378       0.00000      -0.00000    
     4   0.5000E-01   0.00000       18.8510       0.00000      -0.00000    
     5   0.1000       0.00000       37.6751       0.00000      -0.00000    
     6   0.1500       0.00000       50.5841       0.00000      -0.00000    
     7   0.2000       0.00000       59.2735       0.00000      -0.00000    
     8   0.2500       0.00000       65.2996       0.00000      -0.00000    
     9   0.5000       0.00000       78.7430       0.00000      -0.00000    
    10   0.7500       0.00000       83.1413       0.00000      -0.00000    
    11    1.000       0.00000       85.0739       0.00000      -0.00000    
    12    2.000       0.00000       86.8499       0.00000      -0.00000    
    13    3.000       0.00000       86.3752       0.00000      -0.00000    
    14    4.000       0.00000       85.2624       0.00000      -0.00000    
    15    6.000       0.00000       82.0653       0.00000      -0.00000    
    16    9.000       0.00000       75.6667       0.00000      -0.00000    
    17    12.00       0.00000       67.7292       0.00000      -0.00000    
    18    15.00       0.00000       58.5993       0.00000      -0.00000    
    19    18.00       0.00000       48.8351       0.00000      -0.00000    
    20    21.00       0.00000       39.1589       0.00000      -0.00000    
    21    24.00       0.00000       30.2658       0.00000      -0.00000    
    22    30.00       0.00000       16.4823       0.00000      -0.00000    
    23    36.00       0.00000       8.23520       0.00000      -0.00000    

 Data for Receptor :-

 DATA #   Time       Observed      Calculated    (Weight)  Weighted residual

     1    0.000       0.00000       0.00000       0.00000       0.00000    
     2   0.1000E-01   0.00000      0.197718E-01   0.00000      -0.00000    
     3   0.2000E-01   0.00000      0.390945E-01   0.00000      -0.00000    
     4   0.5000E-01   0.00000      0.944731E-01   0.00000      -0.00000    
     5   0.1000       0.00000      0.178732       0.00000      -0.00000    
     6   0.1500       0.00000      0.253925       0.00000      -0.00000    
     7   0.2000       0.00000      0.321067       0.00000      -0.00000    
     8   0.2500       0.00000      0.381058       0.00000      -0.00000    
     9   0.5000       0.00000      0.598522       0.00000      -0.00000    
    10   0.7500       0.00000      0.724329       0.00000      -0.00000    
    11    1.000       0.00000      0.797699       0.00000      -0.00000    
    12    2.000       0.00000      0.880036       0.00000      -0.00000    
    13    3.000       0.00000      0.856341       0.00000      -0.00000    
    14    4.000       0.00000      0.805674       0.00000      -0.00000    
    15    6.000       0.00000      0.689048       0.00000      -0.00000    
    16    9.000       0.00000      0.532610       0.00000      -0.00000    
    17    12.00       0.00000      0.409811       0.00000      -0.00000    
    18    15.00       0.00000      0.315159       0.00000      -0.00000    
    19    18.00       0.00000      0.242352       0.00000      -0.00000    
    20    21.00       0.00000      0.186364       0.00000      -0.00000    
    21    24.00       0.00000      0.143311       0.00000      -0.00000    
    22    30.00       0.00000      0.847423E-01   0.00000      -0.00000    
    23    36.00       0.00000      0.501117E-01   0.00000      -0.00000    

 Data for Tissue :-

 DATA #   Time       Observed      Calculated    (Weight)  Weighted residual

     1    0.000       0.00000       0.00000       0.00000       0.00000    
     2   0.1000E-01   0.00000       2.56648       0.00000      -0.00000    
     3   0.2000E-01   0.00000       5.06704       0.00000      -0.00000    
     4   0.5000E-01   0.00000       12.1893       0.00000      -0.00000    
     5   0.1000       0.00000       22.8865       0.00000      -0.00000    
     6   0.1500       0.00000       32.2677       0.00000      -0.00000    
     7   0.2000       0.00000       40.4888       0.00000      -0.00000    
     8   0.2500       0.00000       47.6867       0.00000      -0.00000    
     9   0.5000       0.00000       72.0999       0.00000      -0.00000    
    10   0.7500       0.00000       84.1165       0.00000      -0.00000    
    11    1.000       0.00000       89.5409       0.00000      -0.00000    
    12    2.000       0.00000       89.2927       0.00000      -0.00000    
    13    3.000       0.00000       82.3948       0.00000      -0.00000    
    14    4.000       0.00000       75.5342       0.00000      -0.00000    
    15    6.000       0.00000       63.4033       0.00000      -0.00000    
    16    9.000       0.00000       48.7557       0.00000      -0.00000    
    17    12.00       0.00000       37.4921       0.00000      -0.00000    
    18    15.00       0.00000       28.8307       0.00000      -0.00000    
    19    18.00       0.00000       22.1702       0.00000      -0.00000    
    20    21.00       0.00000       17.0485       0.00000      -0.00000    
    21    24.00       0.00000       13.1100       0.00000      -0.00000    
    22    30.00       0.00000       7.75214       0.00000      -0.00000    
    23    36.00       0.00000       4.58425       0.00000      -0.00000    
      Plots of observed (*) and calculated values (+)
           versus time for Cp. Superimposed points (X)

    16.67      Linear                      16.67      Semi-log
 |+                                      |+                                    
 |+                                      |+                                    
 |                                       |+                                    
 |+                                      |+                                    
 |+                                      |                                     
 |                                       |+                                    
 |+                                      |+                                    
 |                                       | +                                   
 |+                                      |  +                                  
 |+                                      |   +                                 
 |                                       |    +                                
 |                                       |      +                              
 |                                       |                                     
 |                                       |         +                           
 |+                                      |                                     
 |                                       |            +                        
 |+                                      |                                     
 |                                       |               +                     
 | +                                     |                                     
 |                                       |                  +                  
 |  +                                    |                                     
 |   +                                   |                     +               
 |    +                                  |                                     
 |      +                                |                        +            
 |                                       |                                     
 |         +                             |                                     
 |            +                          |                                     
 |               +                       |                              +      
 |                  +                    |                                     
 |                     +  +              |                                     
 |***** *  *  *  *  *  *  *     X     X  |                                    +
 |_____________________________________  |*****_*__*__*__*__*__*__*_____*_____*
    0.000                                 0.2975    
 0              <-->             36.     0              <-->             36.    
      Plots of observed (*) and calculated values (+)
           versus time for Effect. Superimposed points (X)

    86.85      Linear                      86.85      Semi-log
 |  +                                    |  +                                  
 | + ++                                  |++ ++ +                              
 |+     +                                |         +                           
 |+                                      |+           +                        
 |         +                             |+              +                     
 |                                       |+                 +                  
 |                                       |                                     
 |            +                          |+                    +               
 |+                                      |                                     
 |                                       |                        +            
 |+              +                       |                                     
 |                                       |                                     
 |                                       |                                     
 |+                                      |+                                    
 |                  +                    |                              +      
 |                                       |                                     
 |                                       |                                     
 |+                    +                 |                                     
 |                                       |                                     
 |                                       |                                     
 |                        +              |                                    +
 |                                       |                                     
 |                                       |+                                    
 |                                       |                                     
 |+                                      |                                     
 |                              +        |                                     
 |                                       |                                     
 |                                       |                                     
 |+                                   +  |                                     
 |                                       |                                     
 |X**** *  *  *  *  *  *  *     *     *  |+                                    
 |_____________________________________  |X****_*__*__*__*__*__*__*_____*_____*
    0.000                                  2.176    
 0              <-->             36.     0              <-->             36.    
      Plots of observed (*) and calculated values (+)
           versus time for Receptor. Superimposed points (X)

   0.8800      Linear                     0.8800      Semi-log
 |  +                                    |  +                                  
 |   +                                   | + ++                                
 |                                       |+     +                              
 | +  +                                  |                                     
 |                                       |+        +                           
 |                                       |                                     
 |+                                      |                                     
 |      +                                |+           +                        
 |                                       |+                                    
 |                                       |               +                     
 |+                                      |+                                    
 |                                       |                  +                  
 |         +                             |                                     
 |                                       |+                    +               
 |                                       |                                     
 |                                       |                        +            
 |                                       |                                     
 |            +                          |                                     
 |+                                      |+                                    
 |                                       |                              +      
 |+              +                       |                                     
 |                                       |                                     
 |+                 +                    |                                     
 |                                       |                                    +
 |+                    +                 |                                     
 |                                       |+                                    
 |                        +              |                                     
 |+                                      |                                     
 |                              +        |                                     
 |+                                   +  |                                     
 |X**** *  *  *  *  *  *  *     *     *  |+                                    
 |_____________________________________  |X****_*__*__*__*__*__*__*_____*_____*
    0.000                                 0.1977E-01
 0              <-->             36.     0              <-->             36.    
      Plots of observed (*) and calculated values (+)
           versus time for Tissue. Superimposed points (X)

    89.54      Linear                      89.54      Semi-log
 | +                                     | +                                   
 |  +                                    |+ ++                                 
 |+                                      |+   +                                
 |   +                                   |      +                              
 |                                       |                                     
 |    +                                  |                                     
 |+                                      |+        +                           
 |                                       |+                                    
 |                                       |            +                        
 |      +                                |+                                    
 |                                       |               +                     
 |                                       |                                     
 |                                       |+                 +                  
 |                                       |                                     
 |         +                             |                                     
 |+                                      |                     +               
 |                                       |                                     
 |+                                      |+                       +            
 |            +                          |                                     
 |                                       |                                     
 |+                                      |                                     
 |               +                       |                              +      
 |                                       |                                     
 |+                 +                    |                                     
 |                                       |                                     
 |                     +                 |+                                    
 |+                       +              |                                    +
 |                                       |                                     
 |                              +        |                                     
 |+                                   +  |                                     
 |X**** *  *  *  *  *  *  *     *     *  |+                                    
 |_____________________________________  |X****_*__*__*__*__*__*__*_____*_____*
    0.000                                  2.566    
 0              <-->             36.     0              <-->             36.